Template - YYYY FRC Season
Jump to navigation
Jump to search
Contents
The Game
Game Manual on FIRST's website.
Arena
The arena was (description).
Scoring
Points were scored by (description)
Competition
In YYYY there were ## matches played across #### events.
(For 2016 and earlier:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD.
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
(For 2017 and later:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit.
Houston
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Detroit
Team EEEE | Team FFFF | Team GGGG | Team HHHH |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Team Paradox in YYYY
Team Accomplishments
Main Article: Team Paradox in YYYY Main Article: YYYY Robot (name)
(name)'s competitive record is below:
Event | Quals Record | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|
Event Name | #-#-# | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | Not Picked | N/A | None |
Engineering Problems and Solutions
Challenge #1
(Mechanism info here)
Challenge #2
(Mechanism info here)
Challenge #3
(Mechanism info here)