Difference between revisions of "2013 FRC Season"
Jump to navigation
Jump to search
(Created page with "Category:FRC Seasons thumb|200px|2013 FRC Game - Ultimate Ascent == The Game == thumb|200px|2013 FRC Field Game Manual...") |
(→References: +wikipedia) |
||
Line 56: | Line 56: | ||
==References== | ==References== | ||
− | [https://www.thebluealliance.com/insights/2013 TBA Insights] | + | * [https://www.thebluealliance.com/insights/2013 TBA Insights] |
− | + | * [https://en.wikipedia.org/wiki/Ultimate_Ascent Ultimate Ascent on Wikipedia] | |
− | [[List of FRC Seasons]] | + | * [[List of FRC Seasons]] |
Latest revision as of 11:16, 8 December 2021
Contents
The Game[edit]
Game Manual on FIRST's website.
Arena[edit]
The arena was (description).
Scoring[edit]
Points were scored by (description)
Competition[edit]
In 2013 there were ## matches played across #### events.
The 2013 world champions were teams AAAA, BBBB, CCCC, and DDDD.
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Team Paradox in 2013[edit]
Team Accomplishments[edit]
Main Article: Team Paradox in 2013
Main Article: 2013 Robot (Woodstock)
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Engineering Problems and Solutions[edit]
Challenge #1[edit]
(Mechanism info here)
Challenge #2[edit]
(Mechanism info here)
Challenge #3[edit]
(Mechanism info here)