Difference between revisions of "Team Paradox in 2019"
(→FRC Season) |
(→FRC Season) |
||
Line 8: | Line 8: | ||
[https://www.thebluealliance.com/event/2019cadm Del Mar Regional] on Feb 28, 2019. | [https://www.thebluealliance.com/event/2019cadm Del Mar Regional] on Feb 28, 2019. | ||
− | [ | + | [https://www.thebluealliance.com/event/2019utwv Utah Regional] on March 27, 2019. |
− | [ | + | [https://www.thebluealliance.com/event/2019carv Carver Division] (Houston Championship) on Apr 17, 2019. |
+ | |||
+ | [https://www.thebluealliance.com/event/2019cacma Wings Over Camarillo] (offseason) on Aug 11, 2019. | ||
+ | |||
+ | [https://www.thebluealliance.com/event/2019lafwbb3 Battleship Blast] (offseason) on Sept 2, 2019. | ||
+ | |||
+ | [https://www.thebluealliance.com/event/2019cc Chezy Champs] (offseason) on Sept 27, 2019. | ||
== Notable Achievements== | == Notable Achievements== |
Revision as of 09:38, 3 June 2021
Contents
FRC Season
Main Article: 2019 FRC Season
The 2019 FRC game was Destination: Deep Space. The season began on Jan 5, 2019 and 2102 competed at the following events:
Del Mar Regional on Feb 28, 2019.
Utah Regional on March 27, 2019.
Carver Division (Houston Championship) on Apr 17, 2019.
Wings Over Camarillo (offseason) on Aug 11, 2019.
Battleship Blast (offseason) on Sept 2, 2019.
Chezy Champs (offseason) on Sept 27, 2019.
Notable Achievements
2019 was Team Paradox's best competitive performance as of 2021, and was the first time that 2102 was picked to an alliance at the Championship. The 2019 Engineering Inspiration award was the 2102's first EI win since 2011.
Roster
In 2019, Team Paradox had a roster of approximately 60 students and 30 mentors. The known roster is below:
Students
Name | Graduating Class | Role (if known) |
---|---|---|
First L. | 2019 | President |
First L. | 2019 | Marketing |
First L. | 2019 | Electrical |
Mentors
Name | Subject or Role |
---|---|
Steve D. | Mechanical - Head Mentor |
Jason B. | Fabrication - Teacher |
George S. | Engineering - Teacher (retired) |
Kelly B. | Teacher |
Darlene B. | Teacher |
Sandy D. | Finance and Logistics |
Myron D. | Fabrication |
Karen D. | Leadership and Org Development |
Nick F. | Mechanical Design, Scouting, Common Sense |
John G. | Programming |
Wayde G. | Machine Learning |
Matt G. | Mechanical Design, Game Strategy |
Michelle H. | Communication, Budget, Travel - Teacher |
Wayne K. | Building Stuff |
David L. | Business and Marketing |
Gavin M. | Programming and AI |
Phil S. | Electronics |
Patti S. | Operations, Budget, Parent Wrangling |
Dan S. | Electronics |
Marla S. | Outreach and FLL |
Sharon S. | Marketing |
Keith T. | Software and Supervision |
Bobbie W. | Marketing |
Darrahl W. | Machining and Fabrication |
Fred Z. | Machining and Fabrication |
Team Organization
In 2019, Paradox had a team President, an Engineering division led by two Engineering Co-Presidents, a Marketing division led by a Marketing President, an Operations division led by an Operations President, and an Outreach division led by an Outreach President.
Finances
Main Article: 2019 Paradox Finances
The planned 2019 budget was $89,500, and the sponsors are shown below:
Robots
Main Article: 2019 Robot (Flip)
Competition Robot
The 2019 Competition Robot was named Flip. It consisted of (brief robot description here).
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Other Robots
The practice robot was (description of robot differences here).
Additionally, there was a preseason robot for (details details).
Branding
Team branding in 2019 was (add details here).
(Description of merch)
(Description of website/newsletter/other noteworthy)
Media
Google Photos albums for the 2019 season can be found below:
Build Season
Del Mar Regional
Utah Regional
Championships
References
[url Title]
[url Title]