Difference between revisions of "Team Paradox in 2015"
m (→Finances) |
(→Students) |
||
Line 27: | Line 27: | ||
|- | |- | ||
| Kylah C. || 2016 || Corporate President | | Kylah C. || 2016 || Corporate President | ||
+ | |- | ||
+ | | Alex J. || 2015 || | ||
+ | |- | ||
+ | | Austin C. || 2015 || | ||
+ | |- | ||
+ | | Chris B. || 2015 || | ||
+ | |- | ||
+ | | Erich H. || 2015 || | ||
+ | |- | ||
+ | | Matt E. || 2015 || | ||
+ | |- | ||
+ | | Vikas S. || 2015 || | ||
+ | |- | ||
+ | | Sabrina B. || 2015 || | ||
+ | |- | ||
+ | | Calder J. || 2016 || | ||
+ | |- | ||
+ | | Cortez P. || 2016 || | ||
+ | |- | ||
+ | | Gian S. || 2016 || | ||
+ | |- | ||
+ | | Justin L. || 2016 || | ||
+ | |- | ||
+ | | Justin S. || 2016 || | ||
+ | |- | ||
+ | | Alice W. || 2016 || | ||
+ | |- | ||
+ | | Austin D. || 2017 || | ||
+ | |- | ||
+ | | Cameron S. || 20?? || | ||
+ | |- | ||
+ | | Dane G. || 2017 || | ||
+ | |- | ||
+ | | Justin K. || 2017 || | ||
+ | |- | ||
+ | | Kai N. || 2017 || | ||
+ | |- | ||
+ | | Kanoa N. || 2017 || | ||
+ | |- | ||
+ | | Scott A. || 2017 || | ||
+ | |- | ||
+ | | Sean F. || 2017 || | ||
+ | |- | ||
+ | | Spencer K. || 2017 || | ||
+ | |- | ||
+ | | Taylor B. || 2017 || | ||
+ | |- | ||
+ | | Will F. || 2017 || | ||
+ | |- | ||
+ | | Charlotte F. || 2017 || | ||
+ | |- | ||
+ | | Nikki A. || 2017 || | ||
+ | |- | ||
+ | | Veronica N. || 2017 || | ||
+ | |- | ||
+ | | Andrew S. || 20?? || | ||
+ | |- | ||
+ | | Bengt O. || 2018 || | ||
+ | |- | ||
+ | | Brian T. || 2018 || | ||
+ | |- | ||
+ | | Connor S. || 2018 || | ||
+ | |- | ||
+ | | Keaton B. || 20?? || | ||
+ | |- | ||
+ | | Klaus N. || 2018 || | ||
+ | |- | ||
+ | | Luke L. || 2018 || | ||
+ | |- | ||
+ | | Riley G. || 20?? || | ||
+ | |- | ||
+ | | Rohit V. || 2018 || | ||
+ | |- | ||
+ | | Scott P. || 20?? || | ||
+ | |- | ||
+ | | Sean L. || 2018 || | ||
+ | |- | ||
+ | | Tom F. || 2017 || | ||
+ | |- | ||
+ | | Tyler S. || 2017 || | ||
+ | |- | ||
+ | | Wayde G. || 2018 || | ||
+ | |- | ||
+ | | Charlotte M. || 2018 || | ||
+ | |- | ||
+ | | Deniz K. || 2018 || | ||
+ | |- | ||
+ | | Lilia W. || 2018 || | ||
|} | |} | ||
Latest revision as of 16:29, 27 August 2020
Contents
FRC Season[edit]
Main Article: 2015 FRC Season
The 2015 FRC game was Recycle Rush. The season began on Jan 3, 2015 and 2102 competed at the following events:
Central Valley Regional on March 5, 2015.
San Diego Regional on April 1, 2015.
Notable Achievements[edit]
Insert noteworthy achievements here. Delete this section otherwise.
Roster - INCOMPLETE[edit]
In 2015, Team Paradox had a roster of approximately 55 students and ?? mentors. The known roster is below:
Students[edit]
Name | Graduating Class | Role (if known) |
---|---|---|
Romy B. | 2015 | President |
Richard M. | 2015 | Build President |
Chris S. | 2015 | Marketing President |
Kylah C. | 2016 | Corporate President |
Alex J. | 2015 | |
Austin C. | 2015 | |
Chris B. | 2015 | |
Erich H. | 2015 | |
Matt E. | 2015 | |
Vikas S. | 2015 | |
Sabrina B. | 2015 | |
Calder J. | 2016 | |
Cortez P. | 2016 | |
Gian S. | 2016 | |
Justin L. | 2016 | |
Justin S. | 2016 | |
Alice W. | 2016 | |
Austin D. | 2017 | |
Cameron S. | 20?? | |
Dane G. | 2017 | |
Justin K. | 2017 | |
Kai N. | 2017 | |
Kanoa N. | 2017 | |
Scott A. | 2017 | |
Sean F. | 2017 | |
Spencer K. | 2017 | |
Taylor B. | 2017 | |
Will F. | 2017 | |
Charlotte F. | 2017 | |
Nikki A. | 2017 | |
Veronica N. | 2017 | |
Andrew S. | 20?? | |
Bengt O. | 2018 | |
Brian T. | 2018 | |
Connor S. | 2018 | |
Keaton B. | 20?? | |
Klaus N. | 2018 | |
Luke L. | 2018 | |
Riley G. | 20?? | |
Rohit V. | 2018 | |
Scott P. | 20?? | |
Sean L. | 2018 | |
Tom F. | 2017 | |
Tyler S. | 2017 | |
Wayde G. | 2018 | |
Charlotte M. | 2018 | |
Deniz K. | 2018 | |
Lilia W. | 2018 |
Mentors[edit]
Name | Subject or Role |
---|---|
Steve D. | Mechanical - Head Mentor |
Jason B. | Fabrication - Teacher |
George S. | Physics - Teacher |
First L. | Role |
Team Organization[edit]
The team had a single president, with three subteam presidents below her in Build, Marketing, and Corporate.
Finances - INCOMPLETE[edit]
Main Article: 2015 Paradox Finances
The 2015 budget was $#####, and the sponsors are shown below:
Sponsor | Amount | Years Sponsoring |
---|---|---|
Asymtek | $#### | X |
ViaSat | $#### | X |
Qualcomm | $#### | X |
Robots[edit]
Main Article: 2015 Robot (Big Red)
Competition Robot[edit]
The 2015 robot (Big Red) consisted mainly of one elevator as the workhorse mechanism standing (77) inches tall, lifting and stacking totes with the 'hook' on the carriage.
2102's competitive record is below:
Event | Average Qual Score | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Central Valley Regional | 66.0 | 5th of 49 | 1st pick onto Alliance 2 by Team 701 | Finalist | Dean's List Finalist (Kylah C) Judges' Award |
San Diego Regional | 88.0 | 4th of 59 | 3rd Alliance captain with 2485 and 1266 | Semifinalist | Woodie Flowers Finalist (John Gaby) Quality Award |
Branding[edit]
Team branding in 2015 was (add details here).
(Description of merch)
(Description of website/newsletter/other noteworthy)
Media[edit]
Google Photos albums for the 2015 season can be found below:
Build Season
Central Valley Regional
San Diego Regional