Difference between revisions of "Team Paradox in 2015"
(Created page with "Category:Team Paradox Seasons thumb|300px|2015 Team Picture == FRC Season == Main Article: 2015 FRC Season The 2015 FRC game was [https:...") |
(→FRC Season) |
||
Line 4: | Line 4: | ||
Main Article: [[2015 FRC Season]] | Main Article: [[2015 FRC Season]] | ||
− | The 2015 FRC game was [https://en.wikipedia.org/wiki/ | + | The 2015 FRC game was [https://en.wikipedia.org/wiki/Recycle_Rush Recycle Rush]. The season began on Jan 3, 2015 and 2102 competed at the following events: |
− | [ | + | [https://www.thebluealliance.com/event/2015cama Central Valley Regional] on March 5, 2015. |
− | [ | + | [https://www.thebluealliance.com/event/2015casd San Diego Regional] on April 1, 2015. |
− | |||
− | |||
== Notable Achievements== | == Notable Achievements== |
Revision as of 12:14, 27 August 2020
Contents
FRC Season
Main Article: 2015 FRC Season
The 2015 FRC game was Recycle Rush. The season began on Jan 3, 2015 and 2102 competed at the following events:
Central Valley Regional on March 5, 2015.
San Diego Regional on April 1, 2015.
Notable Achievements
Insert noteworthy achievements here. Delete this section otherwise.
Roster
In 2015, Team Paradox had a roster of approximately ## students and ## mentors. The known roster is below:
Students
Name | Graduating Class | Role (if known) |
---|---|---|
First L. | 2015 | President |
First L. | 2015 | Marketing |
First L. | 2015 | Electrical |
Mentors
Name | Subject or Role |
---|---|
Steve D. | Mechanical - Head Mentor |
Jason B. | Fabrication - Teacher |
George S. | Physics - Teacher |
First L. | Role |
Team Organization
(details on how the team was organized)
Finances
Main Article: 2015 Paradox Finances
The 2015 budget was $#####, and the sponsors are shown below:
Sponsor | Amount | Years Sponsoring |
---|---|---|
Asymtek | $#### | X |
ViaSat | $#### | X |
Qualcomm | $#### | X |
Robots
Main Article: 2015 Robot (Big Red)
Competition Robot
The 2015 Competition Robot was named Big Red. It consisted of (brief robot description here).
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Other Robots
The practice robot was (description of robot differences here).
Additionally, there was a preseason robot for (details details).
Branding
Team branding in 2015 was (add details here).
(Description of merch)
(Description of website/newsletter/other noteworthy)
Media
Google Photos albums for the 2015 season can be found below:
Build Season
Regional 1
Regional 2
Championships
Misc
References
[url Title]
[url Title]