Difference between revisions of "2020 Summer Project (Stimson's Robot)"
(→Robot Overview) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Paradox Robots]] | [[Category:Paradox Robots]] | ||
− | [[image: | + | [[image:2020stimsonsrobot.jpg|thumb|200px|2020 Summer Project (Stimson's Robot)]] |
== Robot Overview == | == Robot Overview == | ||
− | The | + | The Stimsons's robot (also known as Turtle) consisted of a drivetrain and a turret. The name came from (backstory). |
== Build Season == | == Build Season == | ||
− | Main Article: [[ | + | Main Article: [[2020 FRC Season]] |
− | Main Article: [[Team Paradox in | + | Main Article: [[Team Paradox in 2020]] |
=== Objective === | === Objective === | ||
Line 47: | Line 47: | ||
! Event !! Quals Record !! Rank !! Alliance Selection !! Playoffs Record !! Awards | ! Event !! Quals Record !! Rank !! Alliance Selection !! Playoffs Record !! Awards | ||
|- | |- | ||
− | | [http://thebluealliance.com/event/ | + | | [http://thebluealliance.com/event/2020NNNN Event Name] || #-#-# || #th of # || Nth pick onto Alliance M by #### and #### || Quarterfinalist || Engineering Inspiration |
|- | |- | ||
− | | [http://thebluealliance.com/event/ | + | | [http://thebluealliance.com/event/2020NNNN Event Name] || #-#-# || #th of # || Mth alliance Captain with #### and #### || Finalist || Dean's List (John S.) |
|- | |- | ||
− | | [http://thebluealliance.com/event/ | + | | [http://thebluealliance.com/event/2020NNNN Event Name] || #-#-# || #th of # || Not Picked || N/A || None |
|} | |} | ||
Latest revision as of 15:15, 27 August 2022
Robot Overview[edit]
The Stimsons's robot (also known as Turtle) consisted of a drivetrain and a turret. The name came from (backstory).
Build Season[edit]
Main Article: 2020 FRC Season
Main Article: Team Paradox in 2020
Objective[edit]
(What was the objective in designing this robot.)
Prototyping and Design Process[edit]
(What designs were investigated, pictures and videos of prototypes welcome. Linking to google photos okay.)
Fabrication Process[edit]
(How was the robot fabricated)
Assembly Process[edit]
(Anything noteworthy about the assembly process)
Mechanism Details[edit]
Chassis and Drivetrain[edit]
(Chassis style, drivetrain style, number and type of motors, number and type of wheels, free speed, etc.)
Subsystem 1[edit]
(Detailed description of subsystem 1. Pictures preferred.)
Subsystem 2[edit]
(Detailed description of subsystem 2. Pictures preferred.)
Subsystem 3[edit]
(Detailed description of subsystem 3. Pictures preferred.)
Software[edit]
Performance[edit]
By The Numbers[edit]
Rating Metrics[edit]
OPR: #### (#th of # teams competing)
Elo: #### (#th of # teams competing)
Competition Results[edit]
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Successes (Plusses)[edit]
(What worked)
Failures (Deltas)[edit]
(What didn't)
Lessons Learned[edit]
(Any lessons to be carried forward to future years)