Difference between revisions of "2018 FRC Season"
Jump to navigation
Jump to search
(Created page with "Category:FRC Seasons thumb|200px|2018 FRC Game - Power Up == The Game == thumb|200px|2018 FRC Field Game Manual on [htt...") |
(→References: +wikipedia) |
||
Line 69: | Line 69: | ||
==References== | ==References== | ||
− | [https://www.thebluealliance.com/insights/2018 TBA Insights] | + | * [https://www.thebluealliance.com/insights/2018 TBA Insights] |
− | + | * [https://en.wikipedia.org/wiki/FIRST_Power_Up FIRST Power Up on Wikipedia] | |
− | [[List of FRC Seasons]] | + | * [[List of FRC Seasons]] |
Latest revision as of 11:11, 8 December 2021
Contents
The Game[edit]
Game Manual on FIRST's website.
Arena[edit]
The arena was (description).
Scoring[edit]
Points were scored by (description)
Competition[edit]
In 2018 there were ## matches played across #### events.
The 2018 world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit.
Houston[edit]
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Detroit[edit]
Team EEEE | Team FFFF | Team GGGG | Team HHHH |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Team Paradox in 2018[edit]
Team Accomplishments[edit]
Main Article: Team Paradox in 2018
Main Article: 2018 Robot (Lambda)
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Engineering Problems and Solutions[edit]
Challenge #1[edit]
(Mechanism info here)
Challenge #2[edit]
(Mechanism info here)
Challenge #3[edit]
(Mechanism info here)