Difference between revisions of "List of Team Paradox Robots"
m |
(→2024) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Paradox Robots]] | [[Category:Paradox Robots]] | ||
This is a list of robots that Team Paradox has built. | This is a list of robots that Team Paradox has built. | ||
+ | === 2024 === | ||
+ | |||
+ | Pheonix (Offseason swerve with slanted elevator) | ||
+ | |||
+ | === 2023 === | ||
+ | [[2023 Robot (Updraft)]] | ||
+ | |||
+ | [[2023 Practice Robot (Downfall)]] | ||
+ | |||
+ | [[2023 Summer Project (Swerve Bot)]] | ||
+ | |||
+ | === 2022 === | ||
+ | [[2022 Robot (Viper)]] | ||
+ | |||
+ | [[2022 Practice Robot (Ekans)]] | ||
+ | |||
+ | === 2021 === | ||
+ | [[2021 Robot (Oreo)]] - INCOMPLETE | ||
+ | |||
+ | [[2021 Summer Project (Build-a-Bot)]] - INCOMPLETE | ||
=== 2020 === | === 2020 === | ||
− | [[2020 Robot (Orion)]] | + | [[2020 Robot (Orion)]] - Almost complete |
− | [[2020 Practice Robot (Oblake)]] | + | [[2020 Practice Robot (Oblake)]] - INCOMPLETE |
− | [[2020 Preseason Robot (Blackjack)]] | + | [[2020 Preseason Robot (Blackjack)]] - INCOMPLETE |
− | [[2020 Summer Project (Stimson's Robot)]] | + | [[2020 Summer Project (Stimson's Robot)]] - INCOMPLETE |
=== 2019 === | === 2019 === | ||
− | [[2019 Robot (Flip)]] | + | [[2019 Robot (Flip)]] - INCOMPLETE |
− | [[2019 Practice Robot (Flop)]] | + | [[2019 Practice Robot (Flop)]] - INCOMPLETE |
− | [[ | + | [[2019 Preseason Robots (Tick and Tock)]] - INCOMPLETE |
− | |||
− | |||
=== 2018 === | === 2018 === | ||
− | [[2018 Robot (Lambda)]] | + | [[2018 Robot (Lambda)]] - INCOMPLETE |
− | [[2018 Preseason Robot]] | + | [[2018 Preseason Robot]] - INCOMPLETE |
=== 2017 === | === 2017 === | ||
− | [[2017 Robot (Artemis)]] | + | [[2017 Robot (Artemis)]] - INCOMPLETE |
=== 2016 === | === 2016 === | ||
− | [[2016 Robot (S.A.M.)]] | + | [[2016 Robot (S.A.M.)]] - INCOMPLETE |
=== 2015 === | === 2015 === | ||
Line 36: | Line 54: | ||
=== 2014 === | === 2014 === | ||
− | [[2014 Robot (Mr. Snacky)]] | + | [[2014 Robot (Mr. Snacky)]] - INCOMPLETE |
=== 2013 === | === 2013 === | ||
− | [[2013 Robot (Woodstock)]] | + | [[2013 Robot (Woodstock)]] - INCOMPLETE |
=== 2012 === | === 2012 === | ||
− | [[2012 Robot (Thomas)]] | + | [[2012 Robot (Thomas)]] - INCOMPLETE |
=== 2011 === | === 2011 === | ||
− | [[2011 Robot (Terrence)]] | + | [[2011 Robot (Terrence)]] - INCOMPLETE |
− | [[2011 Minibot (Rinzler)]] | + | [[2011 Minibot (Rinzler)]] - INCOMPLETE |
− | [[2011 Outreach Robot]] | + | [[2011 Outreach Robot]] - INCOMPLETE |
=== 2010 === | === 2010 === | ||
− | [[2010 Robot (Dr Prez Dr Dr)]] | + | [[2010 Robot (Dr Prez Dr Dr)]] - INCOMPLETE |
=== 2009 === | === 2009 === | ||
− | [[2009 Robot (Buttercup)]] | + | [[2009 Robot (Buttercup)]] - INCOMPLETE |
− | See also: [[2009 Robot (Buttercup)#Bettercup|Bettercup]] | + | See also: [[2009 Robot (Buttercup)#Bettercup|Bettercup]] - INCOMPLETE |
=== 2008 === | === 2008 === | ||
− | [[2008 Robot (Beasley)]] | + | [[2008 Robot (Beasley)]] - INCOMPLETE |
=== 2007 === | === 2007 === | ||
Line 71: | Line 89: | ||
[[Template - YYYY Practice Robot (name)]] | [[Template - YYYY Practice Robot (name)]] | ||
+ | |||
+ | [[Template - YYYY Preseason Robot (name)]] |
Latest revision as of 09:13, 22 January 2024
This is a list of robots that Team Paradox has built.
2024[edit]
Pheonix (Offseason swerve with slanted elevator)
2023[edit]
2023 Practice Robot (Downfall)
2023 Summer Project (Swerve Bot)
2022[edit]
2021[edit]
2021 Robot (Oreo) - INCOMPLETE
2021 Summer Project (Build-a-Bot) - INCOMPLETE
2020[edit]
2020 Robot (Orion) - Almost complete
2020 Practice Robot (Oblake) - INCOMPLETE
2020 Preseason Robot (Blackjack) - INCOMPLETE
2020 Summer Project (Stimson's Robot) - INCOMPLETE
2019[edit]
2019 Robot (Flip) - INCOMPLETE
2019 Practice Robot (Flop) - INCOMPLETE
2019 Preseason Robots (Tick and Tock) - INCOMPLETE
2018[edit]
2018 Robot (Lambda) - INCOMPLETE
2018 Preseason Robot - INCOMPLETE
2017[edit]
2017 Robot (Artemis) - INCOMPLETE
2016[edit]
2016 Robot (S.A.M.) - INCOMPLETE
2015[edit]
2014[edit]
2014 Robot (Mr. Snacky) - INCOMPLETE
2013[edit]
2013 Robot (Woodstock) - INCOMPLETE
2012[edit]
2012 Robot (Thomas) - INCOMPLETE
2011[edit]
2011 Robot (Terrence) - INCOMPLETE
2011 Minibot (Rinzler) - INCOMPLETE
2011 Outreach Robot - INCOMPLETE
2010[edit]
2010 Robot (Dr Prez Dr Dr) - INCOMPLETE
2009[edit]
2009 Robot (Buttercup) - INCOMPLETE
See also: Bettercup - INCOMPLETE
2008[edit]
2008 Robot (Beasley) - INCOMPLETE
2007[edit]
Template[edit]
When creating a new page for a Paradox robot, use the following templates.