Difference between revisions of "Template - YYYY FRC Season"
Jump to navigation
Jump to search
(→Team Accomplishments) |
|||
Line 60: | Line 60: | ||
== Team Paradox in YYYY == | == Team Paradox in YYYY == | ||
=== Team Accomplishments === | === Team Accomplishments === | ||
+ | [[image:YYYYrobot.jpg|thumb|200px|YYYY Competition Robot - (name)]] | ||
Main Article: [[Team Paradox in YYYY]] | Main Article: [[Team Paradox in YYYY]] | ||
− | + | ||
Main Article: [[YYYY Robot (name)]] | Main Article: [[YYYY Robot (name)]] | ||
Line 83: | Line 84: | ||
=== Challenge #3 === | === Challenge #3 === | ||
(Mechanism info here) | (Mechanism info here) | ||
+ | |||
+ | ==References== | ||
+ | [https://www.thebluealliance.com/insights/YYYY TBA Insights] |
Revision as of 13:40, 2 June 2020
Contents
The Game
Game Manual on FIRST's website.
Arena
The arena was (description).
Scoring
Points were scored by (description)
Competition
In YYYY there were ## matches played across #### events.
(For 2016 and earlier:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD.
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
(For 2017 and later:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit.
Houston
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Detroit
Team EEEE | Team FFFF | Team GGGG | Team HHHH |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Team Paradox in YYYY
Team Accomplishments
Main Article: Team Paradox in YYYY
Main Article: YYYY Robot (name)
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Engineering Problems and Solutions
Challenge #1
(Mechanism info here)
Challenge #2
(Mechanism info here)
Challenge #3
(Mechanism info here)