Difference between revisions of "Balls"
m |
(→Examples) |
||
Line 5: | Line 5: | ||
== Examples == | == Examples == | ||
[[image:powercell.png|thumb|128px|Power Cell]] | [[image:powercell.png|thumb|128px|Power Cell]] | ||
− | === Power Cell === | + | === Power Cell (2020)=== |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 21: | Line 21: | ||
---- | ---- | ||
[[image:cargo.png|thumb|128px|Cargo]] | [[image:cargo.png|thumb|128px|Cargo]] | ||
− | === Cargo === | + | === Cargo (2019)=== |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 37: | Line 37: | ||
---- | ---- | ||
[[image:fuel.png|thumb|128px|Fuel]] | [[image:fuel.png|thumb|128px|Fuel]] | ||
− | === Fuel === | + | === Fuel (2017)=== |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 53: | Line 53: | ||
---- | ---- | ||
[[image:boulder.png|thumb|128px|Boulder]] | [[image:boulder.png|thumb|128px|Boulder]] | ||
− | === Boulder === | + | === Boulder (2016)=== |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 69: | Line 69: | ||
---- | ---- | ||
[[image:2014ball.png|thumb|128px|2014 Ball]] | [[image:2014ball.png|thumb|128px|2014 Ball]] | ||
− | === 2014 | + | === Ball (2014)=== |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 85: | Line 85: | ||
---- | ---- | ||
[[image:basketball.png|thumb|128px|Basketball]] | [[image:basketball.png|thumb|128px|Basketball]] | ||
− | === Basketball === | + | === Basketball (2012)=== |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 101: | Line 101: | ||
---- | ---- | ||
[[image:2010ball.png|thumb|128px|2010 Ball]] | [[image:2010ball.png|thumb|128px|2010 Ball]] | ||
− | === 2010 | + | === Ball (2010) === |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 117: | Line 117: | ||
---- | ---- | ||
[[image:moonrock.png|thumb|128px|Moon Rock]] | [[image:moonrock.png|thumb|128px|Moon Rock]] | ||
− | === Moon Rock === | + | === Moon Rock (2009) === |
==== Description ==== | ==== Description ==== | ||
(Physical description of game piece) | (Physical description of game piece) | ||
Line 133: | Line 133: | ||
---- | ---- | ||
[[image:trackball.png|thumb|128px|Trackball]] | [[image:trackball.png|thumb|128px|Trackball]] | ||
− | === Trackball === | + | === Trackball (2008)=== |
Main article: [[2008 FRC Season]] | Main article: [[2008 FRC Season]] | ||
==== Description ==== | ==== Description ==== |
Revision as of 13:17, 6 June 2020
Balls are a category of game pieces commonly used by FIRST. Some balls can also be considered [Inflatables], although they are listed here as their "primary category." For our purposes, any spherical game piece is a "ball." 2009 Moon Rocks are an edge case, but are considered balls for this purpose.
Examples
Power Cell (2020)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Cargo (2019)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Fuel (2017)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Boulder (2016)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Ball (2014)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Basketball (2012)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Ball (2010)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Moon Rock (2009)
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Trackball (2008)
Main article: 2008 FRC Season
Description
Trackballs were rubber yoga balls with a blue or red fabric covering. one of each color balls on the field had white dots to help vision tracking.
Diameter: 40in
Weight: 7.3lb
Challenges
The maximum footprint of a 2008 robot was 28" x 38", meaning that the game piece had a larger footprint than a robot. With a weight of 7.3lb, it was also relatively heavy for the smaller motors of the time.
Manipulation Strategies
Size Constraints
Robots mostly took one of two approaches to the size of this ball.
- A manipulator that starts inside the frame perimeter and extends out
- Holding the ball from the top or bottom, where a manipulator could fit within the 5' robot height limit
Hurdling
The most common methods to hurdle the ball over the truss was to lift the ball up and either toss it with an arm, or simply let the robot's momentum carry the ball.
Some higher-tier teams used linear punchers powered by springs, surgical tubing, or pneumatics.
Noteworthy Robots
FRC1114 | FRC233 | FRC330 |
---|---|---|