Difference between revisions of "Balls"
Jump to navigation
Jump to search
(Created page with "(Description) == Examples == 128px|Power Cell === Power Cell === ==== Description ==== (Physical description of game piece) ==== Challenges ==== (Wha...") |
|||
Line 2: | Line 2: | ||
== Examples == | == Examples == | ||
− | [[image:powercell.png|128px|Power Cell]] | + | [[image:powercell.png|thumb|128px|Power Cell]] |
=== Power Cell === | === Power Cell === | ||
==== Description ==== | ==== Description ==== | ||
Line 17: | Line 17: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:cargo.png|128px|Cargo]] | + | [[image:cargo.png|thumb|128px|Cargo]] |
=== Cargo === | === Cargo === | ||
==== Description ==== | ==== Description ==== | ||
Line 33: | Line 33: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:fuel.png|128px|Fuel]] | + | [[image:fuel.png|thumb|128px|Fuel]] |
=== Fuel === | === Fuel === | ||
==== Description ==== | ==== Description ==== | ||
Line 49: | Line 49: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:boulder.png|128px|Boulder]] | + | [[image:boulder.png|thumb|128px|Boulder]] |
=== Boulder === | === Boulder === | ||
==== Description ==== | ==== Description ==== | ||
Line 65: | Line 65: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:2014ball.png|128px|2014 Ball]] | + | [[image:2014ball.png|thumb|128px|2014 Ball]] |
=== 2014 Ball === | === 2014 Ball === | ||
==== Description ==== | ==== Description ==== | ||
Line 81: | Line 81: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:basketball.png|128px|Basketball]] | + | [[image:basketball.png|thumb|128px|Basketball]] |
=== Basketball === | === Basketball === | ||
==== Description ==== | ==== Description ==== | ||
Line 97: | Line 97: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:2010ball.png|128px|2010 Ball]] | + | [[image:2010ball.png|thumb|128px|2010 Ball]] |
=== 2010 Ball === | === 2010 Ball === | ||
==== Description ==== | ==== Description ==== | ||
Line 113: | Line 113: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:moonrock.png|128px|Moon Rock]] | + | [[image:moonrock.png|thumb|128px|Moon Rock]] |
=== Moon Rock === | === Moon Rock === | ||
==== Description ==== | ==== Description ==== | ||
Line 129: | Line 129: | ||
==== Noteworthy Robots ==== | ==== Noteworthy Robots ==== | ||
− | + | ---- | |
− | [[image:trackball.png|128px|Trackball]] | + | [[image:trackball.png|thumb|128px|Trackball]] |
=== Trackball === | === Trackball === | ||
==== Description ==== | ==== Description ==== |
Revision as of 17:47, 5 June 2020
(Description)
Contents
Examples
Power Cell
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Cargo
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Fuel
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Boulder
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
2014 Ball
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Basketball
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
2010 Ball
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Moon Rock
Description
(Physical description of game piece)
Challenges
(What made this difficult)
Manipulation Strategies
Example 1
Example 2
Example 3
Noteworthy Robots
Trackball
Description
(Physical description of game piece)
Challenges
(What made this difficult)