Difference between revisions of "Template - YYYY FRC Season"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:FRC Seasons]] | [[Category:FRC Seasons]] | ||
− | [[image:YYYYgamelogo.jpg|thumb|200px|YYYY FRC Game - | + | [[image:YYYYgamelogo.jpg|thumb|200px|YYYY FRC Game - Gamename]] |
== The Game == | == The Game == | ||
− | [[image:YYYYfield.jpg|thumb|200px|YYYY FRC Field | + | [[image:YYYYfield.jpg|thumb|200px|YYYY FRC Field]] |
Game Manual on [https://www.firstinspires.org/resource-library/frc/archived-game-documentation FIRST's website]. | Game Manual on [https://www.firstinspires.org/resource-library/frc/archived-game-documentation FIRST's website]. | ||
=== Arena === | === Arena === | ||
Line 61: | Line 61: | ||
== Team Paradox in YYYY == | == Team Paradox in YYYY == | ||
=== Team Accomplishments === | === Team Accomplishments === | ||
− | [[image: | + | [[image:YYYYteampicture.jpg|thumb|200px|The YYYY Team]] |
Main Article: [[Team Paradox in YYYY]] | Main Article: [[Team Paradox in YYYY]] | ||
Latest revision as of 15:42, 5 June 2020
Contents
The Game[edit]
Game Manual on FIRST's website.
Arena[edit]
The arena was (description).
Scoring[edit]
Points were scored by (description)
Competition[edit]
In YYYY there were ## matches played across #### events.
(For 2016 and earlier:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD.
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
(For 2017 and later:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit.
Houston[edit]
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Detroit[edit]
Team EEEE | Team FFFF | Team GGGG | Team HHHH |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Team Paradox in YYYY[edit]
Team Accomplishments[edit]
Main Article: Team Paradox in YYYY
Main Article: YYYY Robot (name)
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Engineering Problems and Solutions[edit]
Challenge #1[edit]
(Mechanism info here)
Challenge #2[edit]
(Mechanism info here)
Challenge #3[edit]
(Mechanism info here)