Difference between revisions of "Template - YYYY FRC Season"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== The Game == | == The Game == | ||
− | [[image:YYYYfield.jpg|thumb|200px|YYYY FRC Field | + | [[image:YYYYfield.jpg|thumb|200px|YYYY FRC Field]] |
Game Manual on [https://www.firstinspires.org/resource-library/frc/archived-game-documentation FIRST's website]. | Game Manual on [https://www.firstinspires.org/resource-library/frc/archived-game-documentation FIRST's website]. | ||
=== Arena === | === Arena === |
Revision as of 15:09, 5 June 2020
Contents
The Game
Game Manual on FIRST's website.
Arena
The arena was (description).
Scoring
Points were scored by (description)
Competition
In YYYY there were ## matches played across #### events.
(For 2016 and earlier:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD.
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
(For 2017 and later:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit.
Houston
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Detroit
Team EEEE | Team FFFF | Team GGGG | Team HHHH |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Team Paradox in YYYY
Team Accomplishments
Main Article: Team Paradox in YYYY
Main Article: YYYY Robot (name)
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Engineering Problems and Solutions
Challenge #1
(Mechanism info here)
Challenge #2
(Mechanism info here)
Challenge #3
(Mechanism info here)