Difference between revisions of "Template - YYYY FRC Season"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[image:YYYYgamelogo.jpg|thumb|200px|YYYY FRC Game - (name)]] | [[image:YYYYgamelogo.jpg|thumb|200px|YYYY FRC Game - (name)]] | ||
− | + | == The Game == | |
[[image:YYYYfield.jpg|thumb|200px|YYYY FRC Field - (name)]] | [[image:YYYYfield.jpg|thumb|200px|YYYY FRC Field - (name)]] | ||
Game Manual on [https://www.firstinspires.org/resource-library/frc/archived-game-documentation FIRST's website]. | Game Manual on [https://www.firstinspires.org/resource-library/frc/archived-game-documentation FIRST's website]. | ||
− | + | === Arena === | |
The arena was (description). | The arena was (description). | ||
− | + | === Scoring === | |
Points were scored by (description) | Points were scored by (description) | ||
− | + | == Competition == | |
In YYYY there were ## matches played across #### events. | In YYYY there were ## matches played across #### events. | ||
Line 32: | Line 32: | ||
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit. | The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit. | ||
− | + | === Houston === | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 45: | Line 45: | ||
| Tech Binder || Tech Binder || Tech Binder || Tech Binder | | Tech Binder || Tech Binder || Tech Binder || Tech Binder | ||
|} | |} | ||
− | + | === Detroit === | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 58: | Line 58: | ||
| Tech Binder || Tech Binder || Tech Binder || Tech Binder | | Tech Binder || Tech Binder || Tech Binder || Tech Binder | ||
|} | |} | ||
− | + | == Team Paradox in YYYY == | |
− | + | === Team Accomplishments === | |
Main Article: [[Team Paradox in YYYY]] | Main Article: [[Team Paradox in YYYY]] | ||
Main Article: [[YYYY Robot (name)]] | Main Article: [[YYYY Robot (name)]] | ||
− | + | 2102's competitive record is below: | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 76: | Line 76: | ||
− | + | == Engineering Problems and Solutions == | |
− | + | === Challenge #1 === | |
(Mechanism info here) | (Mechanism info here) | ||
− | + | === Challenge #2 === | |
(Mechanism info here) | (Mechanism info here) | ||
− | + | === Challenge #3 === | |
(Mechanism info here) | (Mechanism info here) |
Revision as of 15:02, 1 June 2020
Contents
The Game
Game Manual on FIRST's website.
Arena
The arena was (description).
Scoring
Points were scored by (description)
Competition
In YYYY there were ## matches played across #### events.
(For 2016 and earlier:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD.
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
(For 2017 and later:)
The YYYY world champions were teams AAAA, BBBB, CCCC, and DDDD in Houston and EEEE, FFFF, GGGG, and HHHH in Detroit.
Houston
Team AAAA | Team BBBB | Team CCCC | Team DDDD |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Detroit
Team EEEE | Team FFFF | Team GGGG | Team HHHH |
---|---|---|---|
CD Thread | CD Thread | CD Thread | CD Thread |
CAD Link | CAD Link | CAD Link | CAD Link |
Tech Binder | Tech Binder | Tech Binder | Tech Binder |
Team Paradox in YYYY
Team Accomplishments
Main Article: Team Paradox in YYYY Main Article: YYYY Robot (name)
2102's competitive record is below:
Event | Quals Record | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|
Event Name | #-#-# | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | Not Picked | N/A | None |
Engineering Problems and Solutions
Challenge #1
(Mechanism info here)
Challenge #2
(Mechanism info here)
Challenge #3
(Mechanism info here)