Difference between revisions of "Template - Team Paradox in YYYY"
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[image:YYYYteampicture.jpg|thumb| | + | [[Category:Team Paradox Seasons]] |
+ | [[image:YYYYteampicture.jpg|thumb|300px|YYYY Team Picture]] | ||
== FRC Season == | == FRC Season == | ||
Main Article: [[YYYY FRC Season]] | Main Article: [[YYYY FRC Season]] | ||
Line 11: | Line 12: | ||
[http://thebluealliance.com/event/* EVENT] on MMM DD, YYYY. | [http://thebluealliance.com/event/* EVENT] on MMM DD, YYYY. | ||
+ | == Notable Achievements== | ||
+ | Insert noteworthy achievements here. Delete this section otherwise. | ||
== Roster == | == Roster == | ||
− | In YYYY, Team Paradox had a roster of approximately | + | In YYYY, Team Paradox had a roster of approximately ## students and ## mentors. The known roster is below: |
+ | === Students === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 24: | Line 28: | ||
| First L. || YYYY || Electrical | | First L. || YYYY || Electrical | ||
|} | |} | ||
+ | |||
+ | === Mentors === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Subject or Role | ||
+ | |- | ||
+ | | Steve D. || Mechanical - Head Mentor | ||
+ | |- | ||
+ | | Jason B. || Fabrication - Teacher | ||
+ | |- | ||
+ | | George S. || Physics - Teacher | ||
+ | |- | ||
+ | | First L. || Role | ||
+ | |} | ||
+ | |||
+ | == Team Organization == | ||
+ | (details on how the team was organized) | ||
== Finances == | == Finances == | ||
Main Article: [[YYYY Paradox Finances]] | Main Article: [[YYYY Paradox Finances]] | ||
− | The budget was $#####, and the sponsors are shown below: | + | The YYYY budget was $#####, and the sponsors are shown below: |
{| class="wikitable" | {| class="wikitable" | ||
Line 51: | Line 72: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Event !! Quals Record !! Alliance Selection !! Playoffs Record !! Awards | + | ! Event !! Quals Record !! Rank !! Alliance Selection !! Playoffs Record !! Awards |
|- | |- | ||
− | | [http://thebluealliance.com/event/YYYYNNNN Event Name] || #-#-# || Nth pick onto Alliance M by #### and #### || Quarterfinalist || Engineering Inspiration | + | | [http://thebluealliance.com/event/YYYYNNNN Event Name] || #-#-# || #th of # || Nth pick onto Alliance M by #### and #### || Quarterfinalist || Engineering Inspiration |
|- | |- | ||
− | | [http://thebluealliance.com/event/YYYYNNNN Event Name] || #-#-# || Mth alliance Captain with #### and #### || Finalist || Dean's List (John S.) | + | | [http://thebluealliance.com/event/YYYYNNNN Event Name] || #-#-# || #th of # || Mth alliance Captain with #### and #### || Finalist || Dean's List (John S.) |
|- | |- | ||
− | | [http://thebluealliance.com/event/YYYYNNNN Event Name] || #-#-# || Not Picked || N/A || None | + | | [http://thebluealliance.com/event/YYYYNNNN Event Name] || #-#-# || #th of # || Not Picked || N/A || None |
|} | |} | ||
Line 80: | Line 101: | ||
[https://photos.app.goo.gl/ Championships]<br> | [https://photos.app.goo.gl/ Championships]<br> | ||
[https://photos.app.goo.gl/ Misc] | [https://photos.app.goo.gl/ Misc] | ||
+ | |||
+ | ==References== | ||
+ | [url Title] | ||
+ | |||
+ | [url Title] | ||
+ | |||
+ | [[List of Team Paradox Seasons]] |
Latest revision as of 11:58, 4 June 2020
Contents
FRC Season[edit]
Main Article: YYYY FRC Season
The YYYY FRC game was XXXXX. The season began on Jan DD, YYYY and 2102 competed at the following events:
EVENT on MMM DD, YYYY.
EVENT on MMM DD, YYYY.
EVENT on MMM DD, YYYY.
Notable Achievements[edit]
Insert noteworthy achievements here. Delete this section otherwise.
Roster[edit]
In YYYY, Team Paradox had a roster of approximately ## students and ## mentors. The known roster is below:
Students[edit]
Name | Graduating Class | Role (if known) |
---|---|---|
First L. | YYYY | President |
First L. | YYYY | Marketing |
First L. | YYYY | Electrical |
Mentors[edit]
Name | Subject or Role |
---|---|
Steve D. | Mechanical - Head Mentor |
Jason B. | Fabrication - Teacher |
George S. | Physics - Teacher |
First L. | Role |
Team Organization[edit]
(details on how the team was organized)
Finances[edit]
Main Article: YYYY Paradox Finances
The YYYY budget was $#####, and the sponsors are shown below:
Sponsor | Amount | Years Sponsoring |
---|---|---|
Asymtek | $#### | X |
ViaSat | $#### | X |
Qualcomm | $#### | X |
Robots[edit]
Main Article: YYYY Robot (name)
Competition Robot[edit]
The YYYY Competition Robot was named (name). It consisted of (brief robot description here).
2102's competitive record is below:
Event | Quals Record | Rank | Alliance Selection | Playoffs Record | Awards |
---|---|---|---|---|---|
Event Name | #-#-# | #th of # | Nth pick onto Alliance M by #### and #### | Quarterfinalist | Engineering Inspiration |
Event Name | #-#-# | #th of # | Mth alliance Captain with #### and #### | Finalist | Dean's List (John S.) |
Event Name | #-#-# | #th of # | Not Picked | N/A | None |
Other Robots[edit]
The practice robot was (description of robot differences here).
Additionally, there was a preseason robot for (details details).
Branding[edit]
Team branding in YYYY was (add details here).
(Description of merch)
(Description of website/newsletter/other noteworthy)
Media[edit]
Google Photos albums for the YYYY season can be found below:
Build Season
Regional 1
Regional 2
Championships
Misc
References[edit]
[url Title]
[url Title]